<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New Year&#8217;s Brain Teaser</title>
	<atom:link href="http://yarivsblog.com/articles/2006/12/30/new-years-brain-teaser/feed/" rel="self" type="application/rss+xml" />
	<link>http://yarivsblog.com/articles/2006/12/30/new-years-brain-teaser/</link>
	<description>Adventures in Open Source Erlang</description>
	<pubDate>Fri, 16 May 2008 04:06:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Valentin Dinu</title>
		<link>http://yarivsblog.com/articles/2006/12/30/new-years-brain-teaser/#comment-21199</link>
		<dc:creator>Valentin Dinu</dc:creator>
		<pubDate>Fri, 06 Apr 2007 06:38:17 +0000</pubDate>
		<guid isPermaLink="false">https://admin.yarivsblog.com/articles/2006/12/30/new-years-brain-teaser/#comment-21199</guid>
		<description>Hey, this is cool!  Nice one! - Valentin Dinu</description>
		<content:encoded><![CDATA[<p>Hey, this is cool!  Nice one! - Valentin Dinu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit Verma</title>
		<link>http://yarivsblog.com/articles/2006/12/30/new-years-brain-teaser/#comment-20063</link>
		<dc:creator>Ankit Verma</dc:creator>
		<pubDate>Sun, 01 Apr 2007 18:47:23 +0000</pubDate>
		<guid isPermaLink="false">https://admin.yarivsblog.com/articles/2006/12/30/new-years-brain-teaser/#comment-20063</guid>
		<description>hey good one. Took me around 15min. really amazing. Can be easily put to search algorithms. thanks.</description>
		<content:encoded><![CDATA[<p>hey good one. Took me around 15min. really amazing. Can be easily put to search algorithms. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Goodwin</title>
		<link>http://yarivsblog.com/articles/2006/12/30/new-years-brain-teaser/#comment-7445</link>
		<dc:creator>John Goodwin</dc:creator>
		<pubDate>Thu, 01 Feb 2007 01:40:20 +0000</pubDate>
		<guid isPermaLink="false">https://admin.yarivsblog.com/articles/2006/12/30/new-years-brain-teaser/#comment-7445</guid>
		<description>There is actually an algebra for solving problems like this.  It is formally equivalent to fractional design of experiments with three levels.  The three levels are left side, right side, and not weighed.  Each of the 12 balls is a 'main effect' and the null hypothesis to be tested is that all the balls weigh the same.  You want an experimental design (a set of three contrasts) in which the 12 main effects are not aliased to each other, and which can detect deviations from the null hypothesis and their sign.

I mention these details because it allows one to design similar problems easily.</description>
		<content:encoded><![CDATA[<p>There is actually an algebra for solving problems like this.  It is formally equivalent to fractional design of experiments with three levels.  The three levels are left side, right side, and not weighed.  Each of the 12 balls is a &#8216;main effect&#8217; and the null hypothesis to be tested is that all the balls weigh the same.  You want an experimental design (a set of three contrasts) in which the 12 main effects are not aliased to each other, and which can detect deviations from the null hypothesis and their sign.</p>
<p>I mention these details because it allows one to design similar problems easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bergman</title>
		<link>http://yarivsblog.com/articles/2006/12/30/new-years-brain-teaser/#comment-6840</link>
		<dc:creator>David Bergman</dc:creator>
		<pubDate>Mon, 29 Jan 2007 04:09:22 +0000</pubDate>
		<guid isPermaLink="false">https://admin.yarivsblog.com/articles/2006/12/30/new-years-brain-teaser/#comment-6840</guid>
		<description>Ok, it took me 2 minutes to find the solution, in broad strokes, and some 5 minutes more to formalize it. Will formalize it as a Ruby app (or Erlang?) and hide it somewhere.

/David</description>
		<content:encoded><![CDATA[<p>Ok, it took me 2 minutes to find the solution, in broad strokes, and some 5 minutes more to formalize it. Will formalize it as a Ruby app (or Erlang?) and hide it somewhere.</p>
<p>/David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aidan</title>
		<link>http://yarivsblog.com/articles/2006/12/30/new-years-brain-teaser/#comment-4530</link>
		<dc:creator>Aidan</dc:creator>
		<pubDate>Mon, 08 Jan 2007 22:09:08 +0000</pubDate>
		<guid isPermaLink="false">https://admin.yarivsblog.com/articles/2006/12/30/new-years-brain-teaser/#comment-4530</guid>
		<description>ha, got it!

took me longer than I had hoped, then again at least it didn't take a whole year like that cursed Rubik's Cube!

It's still surprises me that it can actually be done in 3 moves - lot of information to derive from so few tests but there you go.</description>
		<content:encoded><![CDATA[<p>ha, got it!</p>
<p>took me longer than I had hoped, then again at least it didn&#8217;t take a whole year like that cursed Rubik&#8217;s Cube!</p>
<p>It&#8217;s still surprises me that it can actually be done in 3 moves - lot of information to derive from so few tests but there you go.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
